Disclaimer:
All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to Vivo products only.
Body
Dimensions | 155.11×75.09×8.28mm |
Weight | 163.5g |
Basic
Processor | Helio P22 |
RAM | 3GB/4GB |
ROM | 32GB/64GB |
Battery | 4030 mAh |
Fingerprint Sensor | Supported |
Color | Starry Night, Nebula Purple |
Operating System | Funtouch OS 4.5 (based on Android 8.1) |
Display
Screen | 15.80 cm (6.22) |
Resolution | 1520 × 720(HD+) |
Type | Full-incell |
Touch Screen | Capacitive multi-touch |
Digital Cameras
Camera | Front 8MP / Rear 13MP+2MP |
Aperture | Front f/1.8,Rear f/2.2(13M)+ f/2.4(2M) |
Flash | Rear flash |
Scene Modes | Rear: TAKE PHOTO,HDR, PROFESSIONAL, FACE BEAUTY, SLOW, TIME-LAPSE, PANORAMA, PPT, PDAF, LIVE PHOTOS, PORTRAIT MODE, CAMERA FILTER, PALM CAPTURE, VOICE CONTROL Front: TAKE PHOTO, HDR, FACE BEAUTY, PANORAMA, CAMERA FILTER, PALM CAPTURE, VOICE CONTROL, PORTRAIT MODE, LIVE PHOTOS |
Connectivity
Wi-Fi | 2.4G |
Bluetooth | Bluetooth 5.0 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Network
SIM Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
Standby Mode | Dual Sim and Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41 |
Sensors
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Virtual Gyroscope |
Media
Audio Playback | WAV, MP3, AMR, MIDI, APE, FLAC, Vorbis |
Video Playback | MP4, 3GP, AVI |
Video recording | MP4 |
Voice Recording | Supported |
In the box
Y93 | Documentation | microUSB to USB Cable |
USB Power Adapter | SIM Ejector | Protective Case |
Protective Film (applied) |