Disclaimer:
All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to Vivo products only.
Body
Dimensions | 155.11×75.09×8.28mm |
Weight | 163.5g |
Basic
Processor | Helio P22 |
RAM | 2GB |
ROM | 32 GB |
Battery | 4030 mAh |
Fingerprint Sensor | Supported |
Color | Starry Black, Ocean Blue |
Operating System | Funtouch OS 4.5 (based on Android 8.1) |
Display
Screen | 15.80 cm (6.22) |
Resolution | 1520 × 720(HD+) |
Type | Full-incell |
Touch Screen | Capacitive multi-touch |
Digital Cameras
Camera | Front 8MP / Rear 13MP+2MP |
Aperture | Front f/1.8,Rear f/2.2(13M)+f/2.4(2M) |
Flash | Supports Rear Flash |
Scene Modes | Rear: TAKE PHOTO, PROFESSIONAL, FACE BEAUTY, SLOW, TIME-LAPSE, PPT, PALM CAPTURE, VOICE CONTROL, PORTRAIT MODE Front: TAKE PHOTO, FACE BEAUTY, PALM CAPTURE, VOICE CONTROL |
Connectivity
Wi-Fi | 2.4G |
Bluetooth | Bluetooth 5.0 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Network
SIM Slot Type | Single SIM or Dual SIM/Standby Mode/SIM Slot |
Standby Mode | Dual SIM and Dual Standby |
Sensors
Fingerprint | Supported |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Virtual Gyroscope |
Media
Video Playback | MP4,3GP,AVI |
Video recording | MP4 |
Voice Recording | Supported |
Sar Value
Head | 1.283 w/kg |
Body | 0.609 w/kg |
In the box
Y91 | Documentation | microUSB to USB Cable |
USB Power Adapter | SIM Ejector | Protective Case |
Protective Film (applied) |