Disclaimer:
1. 5MP Depth Camera with 3.2MP effective pixels after optimization to ensure the imaging effect.
2. Measured diagonally, the screen size is 6.39-inch in the full rectangle and 6.17-inch in rounded corners.
3.The product pictures shown are for reference only, the images shown on the display screen are simulated, and for demonstration purposes only. Please take actual products as standard. All comparisons shown on this page refer to Vivo products only.
4.All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model.
5.A third-party screen protector may affect the accuracy of the V15Pro's fingerprint scanning. Make sure you always use an official Vivo In-Display Fingerprint Scanning screen protector.
6.Vivo reserves the right to amend these specifications and descriptions, and amend the product described without giving any prior notice.
Body
Dimensions | 157.25x74.71x8.21mm |
Weight | 185g |
Basic
Processor | Qualcomm Snapdragon 675AIE Octa-core |
RAM | 6GB / 8GB |
ROM | 128GB (Supports microSD Card up to 256GB) |
Battery | 3700mAh |
Fast Charging | Dual-Engine Fast Charging |
Fingerprint Sensor | Supported |
Color | Topaz Blue, Ruby Red |
Operating System | Funtouch OS 9 ( Based on Android 9.0) |
Display
Screen | Ultra FullViewTM Display |
Size | 16.23cm(6.39) |
Resolution | 2340×1080 FHD+ |
Type | Super AMOLED |
Touch Screen | 2.5D glass |
Digital Cameras
Camera | Front: 32MP Rear: 48 Million Quad Pixel Sensor (12Million Effictive Pixels) +8MP +5MP |
Aperture | f/2.0(Front); f/1.8(Rear)+f/2.2(Rear)+f/2.4(Rear) |
Flash | Rear Flash |
Scene Modes | PPT,PROFESSIONAL,SLOW, TIME-LAPSE, FILTERS, LIVE PHOTOS, BOKEH, HDR,AI FACE BEAUTY, PANORAMA, PALM CAPTURE, GENDER DETECTION,RETINA FLASH, AR STICKERS, AI FACE SHAPING,WATERMARK,AI PORTRAIT LIGHTING,AI SCENE RECOGNITION,AI PORTRAIT FRAMING,AI BODY SHAPING,AI SUPER WIDE-ANGLE CAMERA, AI SUPER NIGHT MODE |
Connectivity
Wi-Fi | Supported 2.4GHz/5GHz |
Bluetooth | 1080×2340 FHD+ |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Network
SIM Slot Type | 2 Nano SIM and 1 microSD Card |
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41 |
Sensors
Fingerprint | Supported |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Supported |
Media
Video Playback | MP4, 3GP, AVI |
Video recording | MP4 |
Voice Recording | Supported |
Location
Location | GPS, GLONASS, Beidou |
In the box
V15Pro | Earphone | Documentation |
USB Cable | USB Power Adapter | SIM Ejector |
Protective Case | Protective Film (applied) |