Disclaimer:
1. The product pictures shown are for reference only, the images shown on the display screen are simulated, and for demonstration purposes only. Please take actual products as standard.
2. All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to Vivo products only.
3. Vivo reserves the right to amend these specifications and descriptions, and amend the product described without giving any prior not
Measured diagonally, the screen size is 6.53-inch in the full rectangle and 6.34-inch in rounded corners.
Legal: Google is a trademark of Google LLC.
Body
Dimensions | 161.97×75.93×8.54mm |
Weight | 189.5g |
Basic
Processor | MTK P70 2.1GHz octa-core(4*A73 2.1GHz,4*A53 2.0GHz ) |
RAM | 6GB |
ROM | 64GB ROM(Supports microSD Card up to 256GB) |
Battery | 4000mAh |
Fast Charging | Dual-Engine Fast Charging |
Fingerprint Sensor | Supported |
Color | Royal Blue,Frozen Black,Glamour Red,Aqua blue |
Operating System | Funtouch OS 9 ( Based on Android 9.0) |
Display
Screen | 16.59cm(6.53-inch) |
Resolution | 1080×2340 FHD+ |
Type | Incell |
Touch Screen | 2.5D glass (GG5, Fiftd-generation Corning Gorilla Glass) |
Digital Cameras
Camera | Front: 32MP Rear: 12MP(24 million photosensitive units)+8MP + 5MP |
Aperture | Front: f/2.0 Rear: f/1.78+f/2.2+f/2.4 |
Flash | Rear Flash |
Scene Modes | AI BODY SHAPING, REAR PORTRAIT LIGHTING EFFECTS, AUTO SCENE, LIVE PHOTO, TIME WATERMARK, MODEL WATERMARK, AR STICKERS, FACE BEAUTY FOR VIDEO RECORDING, AI FACE BEAUTY, AI SELFIE LIGHTING, AI FILTERS, AI SCENE RECOGNITION, FACE SHAPING, AI PORTRAIT FRAMING, AI BODY SHAPING, GENDER DETECTION, PPT,REAR: TAKE PHOTO, HDR, PROFESSIONAL, FACE BEAUTY, SLOW, TIME LAPSE, PANARAMA, PDAF, LIVE PHOTOS, FILTERS, PALM CAPTURE, VOICE CONTROL, BOKEH, AI BODY SHAPING, WIDE-ANGLE PHOTO, 60FPS, AI SUPER WIDE-ANGLE CAMERA FRONT: TAKE PHOTO, HDR, FACE BEAUTY, PANARAMA,LIVE PHOTO, FILTERS, PALM CAPTURE, VOICE CONTROL, PORTRAIT BOKEH, BOKEH MODE |
Connectivity
Wi-Fi | Supported 2.4GHz/5GHz |
Bluetooth | 1080×2340 FHD+ |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
FM | Supported |
Network
Standby Mode | Dual SIM and Dual Standby |
2G GSM | B2/3/5/8 |
3G WCDMA | B1/5/8 |
4G FDD-LTE | B1/3/5/8 |
4G TDD-LTE | B38/40/41 |
Sensors
Fingerprint | Supported |
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Supported |
Media
Video Playback | MP4, 3GP, AVI |
Video recording | MP4 |
Voice Recording | Supported |
Location
Location | GPS, GLONASS, Beidou |
In the box
V15 | Earpieces | Documentation |
USB Cable | USB Power Adapter | SIM Ejector |
Protective Case | Protective Film |