Disclaimer:
1. The product pictures shown are for reference only, the images shown on the display screen are simulated, and for demonstration purposes only. Please take actual products as standard.
2. All data is based on our technical design parameters, laboratory test results and supplier test data. Actual performance may vary depending on software version, specific test environment and phone model. All comparisons shown on this page refer to Vivo products only.
3. Vivo reserves the right to amend these specifications and descriptions, and amend the product described without giving any prior notice.
Body
Dimensions | 162x77x7.98mm |
Weight | 199g |
Basic
Processor | Qualcomm Snapdragon 845 Octa Core 2.8 GHz |
RAM | 8 GB |
ROM | 128 GB |
Battery | 4000 mAh |
Fast Charging | Supported |
Fingerprint Sensor | In-Display Fingerprint |
Color | Black |
Operating System | Funtouch OS 4.0 ( Based on Android Oreo 8.1) |
Display
Size | 16.74cm (6.59) |
Resolution | 2316*1080 FHD+ |
Type | Super AMOLED |
Touch Screen | Capacitive multi-touch |
Digital Cameras
Camera | Front Camera 8MP, Rear 12MP (24 million photosensitive units) + 5MP, 4-Axis OIS |
Aperture | Primary Rear f1.8, f2.4 / Front f2.0 |
Flash | LED fill light (dual color temperature) |
Scene Modes | Rear: Slow Motion, Backlight HDR, Live Photo, Portrait Bokeh (dual cameras), Panorama, Time Lapse, Face Beauty, AR Stickers, Filters. Front: Live Photo, Face Beauty, Backlight HDR, Portrait Bokeh (single camera), Panorama, AR Stickers, Filters. |
Connectivity
Wi-Fi | IEEE 802.11 a/b/g/n/ac |
Bluetooth | Bluetooth 5 |
USB | USB 2.0 |
GPS | Supported |
OTG | Supported |
Network
SIM Slot Type | Nano Sim + Nano Sim |
Standby Mode | Dual Sim + Dual Standby |
2G GSM | B2/B3/B5/B8/BC0/BC1/BC10 |
3G WCDMA | B1/B2/B4/B5/B8/B34/B39/ BC0/BC1/BC10 |
4G FDD-LTE | B1/B2/B3/B4/B5/B7/B8/B12/B17/ B18/B19/B20/B25/B26/B28A/B28B |
4G TDD-LTE | B34/B38/B39/B40/B41(2355-2655MHz) |
Sensors
Accelerometer | Supported |
Ambient light sensor | Supported |
Proximity Sensor | Supported |
E-compass | Supported |
Gyroscope sensor | Virtual Gyroscope |
Media
Hi-Fi Chipset | Supported |
Video Playback | Supported |
Video recording | Upto 4K 1080P 720P |
Voice Recording | Supported |
Pre-installed Apps
Social Media Apps | Facebook, WhatsApp, Google Duo, Gmail |
Google Services | Google, Play Store, Chrome, Gmail, Map, YouTube, Drive, Play Music, Play Movies, Photos, Voice Search, Duo |
Others | Newspoint, UC Browser, Amazon, WPS Office, Amazon Pirme Video, Phonepe |
In the box
NEX | Earphone | User Manual |
USB Power Adapter | SIM Ejector | Protective Case |
Type-C to USB to USB Cable |